East TN Region SCCA
Rookie Pax Listing - By Time
#5 - ETRSCCA - Regional #5 - PSTCC - Sun 07-20-2014
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
23 1 BS 72 Stephen Frank 2014 Subaru WRX STI 58.969 *0.831 49.003 0.034 4.616
26 2 STX 45 Brian Robbins 2012 Volkswagen GTI 59.573 *0.827 49.266 0.102 4.879
33 2 GS 9 Gurneesh Jatana 2005 Nissan Sentra SpecV 63.357 *0.806 51.065 0.118 6.678
34 2 STC 1 Matt Daniel 1992 Nissan 240sx 62.269 *0.824 51.309 0.244 6.922
37 1 STR 27 Keith Loveday 2007 Honda S2000 62.464 *0.838 52.344 0.020 7.957
38 3 FS 8 Paul Breitweiser 2014 Chevrolet Camaro SS 64.106 *0.818 52.438 0.094 8.051
39 2 DS 88 Ornaldo Villalobos 2002 Subaru WRX 64.391 *0.815 52.478 0.040 8.091
40 2 STR 24 Mike Richardson 2004 S2000 Honda 62.943 *0.838 52.746 0.268 8.359
41 1 ES 77 Dan McCormack 1999 Mazda Miata 65.056 *0.814 52.955 0.209 8.568
46 2 ES 20 Robert Squailia 1997 Miata Mazda 66.207 *0.814 53.892 0.458 9.505
50 4 HS 42 Sam Cafferty 2001 Subaru Impreza 69.886 *0.797 55.699 0.472 11.312
58 3 ESP 44 Kevin Dopatka 1991 Audi 200 70.117 *0.849 59.529 0.396 15.142
68 15 STM 11 Cody Youngblood Ford Mustang DNF *1.000 -