ETRSCCA

Summary Results, #7 - ETRSCCA - Regional #7 - Pellissippi State - 2007-08-19
Timed Entries: 75


cs es gs hs asp bsp csp sts sts2 stx stu sm sm2 gp cm f125 fjb l n p
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
'C Stock' Total Entries: 3
1T 192 Brian Hatten 1999 Mazda Miata 38.556 - -
2 143 Dale Maycock 2007 Pontiac Slostice 40.663 2.107 2.107
3 43 David White 2007 Pontiac Solstice 41.387 0.724 2.831
'E Stock' Total Entries: 2
1T 69 Cory Simmons 1995 Mazda Miata R 37.738 - -
2 28 Jason Aderholdt 1987 Toyota MR-2 41.962 4.224 4.224
'G Stock' Total Entries: 6
1T 116 Heather Boegemann 2005 MINI Cooper S 38.588 - -
2T 68 Jim Hemphill 2006 Honda Civic Si 38.801 0.213 0.213
3 123 Wayne Kickels MINI Cooper S 42.880 4.079 4.292
4 1 Brian Duncan 03 VW GTI 43.224 0.344 4.636
5 12 George Murphy 2004 Mini Cooper S JCW 44.531 1.307 5.943
6 55 Dan Aderholdt 1985 Nissan 300ZX 46.780 2.249 8.192
'H Stock' Total Entries: 2
1T 20 Bill Holt 1997 VW GTI 40.924 - -
2 7 Emmett Hawkins 1987 Honda CRX HF 46.137 5.213 5.213
'A Street Prepared' Total Entries: 2
1T 14 Bradley Allen 2006 Lotus Elise 35.839 - -
2 52 Mike McCarthy 1997 BMW Z3 Roadster 2.8L 37.838 1.999 1.999
'B Street Prepared' Total Entries: 1
1 32 Mark Noakes 1986 Chevrolet Corvette 42.127 - -
'C Street Prepared' Total Entries: 1
1 83 Brendan Sullivan 1992 Mazda Miata 39.260 - -
'Street Touring (Tire)' Total Entries: 10
1T 53 Kristo Kukk 1989 Honda Civic Si 37.022 - -
2T 99 Derek Kunkewitz 1989 Honda Civic Si 38.110 1.088 1.088
3T 199 Jason Blanton 2003 GTI Volkswagen 38.193 0.083 1.171
4T 7 John Wiser 1996 Saturn SC-2 38.226 0.033 1.204
5 8 Brian Darby 2004 Honda Accord Coupe 39.469 1.243 2.447
6 122 Mike Clapp 1984 Gti Vw 40.439 0.970 3.417
7 222 Nathan Clapp 1984 Volkswagen GTI 40.589 0.150 3.567
8 5 Chuck Moore 2005 Ford Focus 40.778 0.189 3.756
9 2 Dave Yoder 1993 Nissan NX 2000 41.522 0.744 4.500
10 67 John Kenst 1989 Honda Civic Si 43.261 1.739 6.239
'Street Touring 2 (Tire)' Total Entries: 1
1 4 David Guffey 1997 Mazda Miata 39.205 - -
'Street Touring X' Total Entries: 2
1T 31 Ryan Roth 2002 Subaru WRX 38.296 - -
2 16 Scott Gibson 2002 Mini Cooper S 39.100 0.804 0.804
'Street Touring U' Total Entries: 1
1 29 David Sill 2004 Subaru WRX STi 38.601 - -
'Street Modified' Total Entries: 5
1T 61 Stuart Gibson 2003 Ford Cobra 37.243 - -
2T 17 Sean Peterson 1979 VW Scirocco 37.828 0.585 0.585
3 24 Ryan Jarrard 2001 Chevrolet Camaro Z28 38.835 1.007 1.592
4 3 Bruce Walker 2005 Saturn Ion Redline 42.416 3.581 5.173
5 117 Lisa Tackett 1979 VW Scirocco 44.399 1.983 7.156
'Street Modified II' Total Entries: 2
1T 27 Marshall Brown 1992 Mazda Miata 37.187 - -
2 99 Jonathan Coatney 2004 Mazdaspeed MX-5 37.508 0.321 0.321
'G Prepared' Total Entries: 1
1 63 Richard E. Miller 1960 Austin Healey Sprite 40.704 - -
'C Modified' Total Entries: 1
1 86 Ted Visscher 1981 Royale RP-31 34.056 - -
'F125 Shifter Kart' Total Entries: 1
1 85 Scott Curran 1975 Kart Yamaha 49.274 - -
'Junior Kart B' Total Entries: 1
1 3 Amy Yoder Kart 44.797 - -
'Ladies' Total Entries: 4
1T es 6 Lauren Barker 95 Mazda Miata 34.141 - -
2T ds 11 Brittany Joyner BMW 328i 34.584 0.443 0.443
3 stu 79 Hayley Barnett 2004 Mazda RX-8 36.649 2.065 2.508
4 hs 16 Rachel McCrary 2002 Ford Focus 37.520 0.871 3.379
'Novice' Total Entries: 16
1T esp 22 Derek Morin 1998 GMC Sonoma 32.390 - -
2T sts 13 Jeff Proffitt 87 Toyota Supra 33.458 1.068 1.068
3T sts 11 Travis Hawkins Volvo S70 33.507 0.049 1.117
4T fs 3 Robert Eaton 2005 Ford Mustang 33.706 0.199 1.316
5T bs 13 Richard Graves 1991 Toyota MR2 Turbo 33.859 0.153 1.469
6 ss 34 Brian Scott 2006 Chevy Corvette 34.265 0.406 1.875
7 gs 88 Michael Ferguson 2004 Audi A4 avant 34.418 0.153 2.028
8 gs 31 Jason Wiley 1991 Acura Integra 34.447 0.029 2.057
9 es 111 Mike Sexton 1997 Mazda Miata 34.653 0.206 2.263
10 sts 23 Marcus Wheeler 2000 Nissan Maxima 36.172 1.519 3.782
11 es 11 Greg Miller 1997 Mazda Miata 36.449 0.277 4.059
12 cs 1 Steve Disney 2004 Mazda Miata 36.453 0.004 4.063
13 sts 1 Tyler Moore 04 Scion Tc 36.995 0.542 4.605
14 esp 11 Stuart Johnson 2001 Dodge Dakota 37.557 0.562 5.167
15 dsp 21 John Wong 2005 Acura RSX 38.155 0.598 5.765
16 cs 101 Angela Disney 2004 Mazda Miata 39.544 1.389 7.154
'Pro' Total Entries: 13
1T es 199 JOHN BROWN 1994 TOYOTA MR2 29.631 - -
2T es 99 Mark McCrary 1993 Toyota MR2 29.948 0.317 0.317
3T gs 16 Curt Boegemann 2005 MINI Cooper S 30.306 0.358 0.675
4T as 96 Jason Collett Honda S2000 30.315 0.009 0.684
5 sts 1 Robert Carpenter 1993 Toyota MR-2 30.442 0.127 0.811
6 stu 84 Steven Kornhaus 2006 Subaru Impreza STi 30.580 0.138 0.949
7 as 82 Shawn Gebbia 2006 Subaru STi 30.837 0.257 1.206
8 sts 7 Mark Pilson 1900 GM Racecar 31.056 0.219 1.425
9 stu 66 Chris Harp 2004 Subaru Impreza WRX STi 31.628 0.572 1.997
10 stu 166 Trey Davis 2004 Subaru STi 31.815 0.187 2.184
11 csp 4 Matt Tomlinson 1999 Mazda Miata 32.464 0.649 2.833
12 csp 71 Cody Yankey 1990 Mazda Miata 33.976 1.512 4.345
13 as 182 Steve Rife 2006 Subaru WRX STi 35.138 1.162 5.507


Top Times Of Day Time Class # Driver
Raw time 34.056 cm 86 Ted Visscher
Pax 29.631 pes 199 JOHN BROWN
Stock 37.738 es 69 Cory Simmons
Street Prepared 35.839 asp 14 Bradley Allen
Touring 37.022 sts 53 Kristo Kukk
Street Modified 37.187 sm2 27 Marshall Brown
Prepared 40.704 gp 63 Richard E. Miller
Modified 34.056 cm 86 Ted Visscher
Kart 49.274 f125 85 Scott Curran
Junior Kart 44.797 fjb 3 Amy Yoder
Tire 34.141 les 6 Lauren Barker
Novice 32.390 nesp 22 Derek Morin
Pax 29.631 pes 199 JOHN BROWN