ETRSCCA

Final Raw Time Results, #6 - ETRSCCA - Regional #6 - Pellissippi State - 2007-08-05
Timed Entries: 72


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 cm 86 Ted Visscher 1981 royale RP-31 40.047 0.000 0.000
2 asp 14 Bradley Allen 2006 Lotus Elise 41.661 1.614 1.614
3 sm2 47 David Disney 1999 Mazda Miata 42.169 0.508 2.122
4 pes 99 Mark McCrary 1993 Toyota MR2 42.326 0.157 2.279
5 pes 199 Robert Carpenter 1993 Toyota MR2 42.465 0.139 2.418
6 sm2 147 Dave Dillow 1999 Mazda Miata 42.726 0.261 2.679
7 pgs 16 Curt Boegemann 2005 MINI CooperS 42.845 0.119 2.798
8 pstu 84 Steven Kornhaus 2006 Subaru Impreza WRX STi 42.870 0.025 2.823
9 sm2 27 Marshall Brown 1992 Mazda Miata 42.988 0.118 2.941
10 pstu 81 Brett Hudson 2005 Subaru Impreza WRX STi 43.332 0.344 3.285
11 sm 17 Sean Peterson 1979 VW Scirocco 43.400 0.068 3.353
12 sts 53 Kristo Kukk 1989 Honda Civic Si 43.549 0.149 3.502
13 gs 116 Heather Boegemann 2005 MINI Cooper S 43.733 0.184 3.686
14 stu 29 David Sill 2004 Subaru WRX STi 43.975 0.242 3.928
15 sm2 99 Jon Coatney 2004 Mazdaspeed MX-5 44.027 0.052 3.980
16 pcs 92 Steve Rife 1999 Mazda Miata 44.170 0.143 4.123
17 pesp 24 Mark Pilson Camaro 44.217 0.047 4.170
18 cs 192 Brian Hatten 1999 Mazda Miata 44.584 0.367 4.537
19 sts 99 Derek Kunkewitz 1989 Honda Civic Si 44.584 0.000 4.537
20 sts 7 John Wiser 1996 Saturn SC-2 44.594 0.010 4.547
21 stu 181 Hai Nguyen 2005 subaru sti 44.703 0.109 4.656
22 stx 31 Ryan Roth 2002 Subaru WRX 44.825 0.122 4.778
23 pas 82 Shawn Gebbia 2006 Subaru STi 45.118 0.293 5.071
24 gp 47 Ron Stewart 1964 Austin healey Sprite 45.322 0.204 5.275
25 stx 16 Scott Gibson 2002 Mini Cooper S 45.430 0.108 5.383
26 cs 8 Larry Huff 1999 Mazda MX 5 45.516 0.086 5.469
27 sm 24 Ryan Jarrard 2001 Chevrolet Camaro Z28 45.640 0.124 5.593
28 sts 33 Jason Blanton 2003 GTI Volkswagen 45.699 0.059 5.652
29 sm 1 Dale Maycock 1996 Dodge neon 45.734 0.035 5.687
30 csp 86 Tyler Hamilton 1986 Toyota MR2 45.915 0.181 5.868
31 gp 63 Richard E. Miller 1960 Austin Healey Sprite 45.925 0.010 5.878
32 sts2 4 David Guffey 1997 Mazda Miata 46.102 0.177 6.055
33 sts 8 Brian Darby 2004 Honda Accord Coupe 46.193 0.091 6.146
34 stx 13 Lyonel Kent 2006 civic Si 46.523 0.330 6.476
35 nss 34 Brian Scott 2006 Chevy Covette 46.766 0.243 6.719
36 bsp 32 Mark Noakes 1986 Chevy Corvette 46.788 0.022 6.741
37 sts 122 mike clapp 1984 vw gti vw gti 46.802 0.014 6.755
38 hs 20 Bill Holt 1997 VW GTI 47.020 0.218 6.973
39 nbs 13 Richard Graves 1991 Toyora MR2 Turbo 47.228 0.208 7.181
40 sts 2 David Yoder 1993 Nissan NX 2000 47.257 0.029 7.210
41 nbsp 911 Barry Scott 1985 Porsche 911 47.266 0.009 7.219
42 sts 222 nathan clapp 1984 vw gti vw gti 47.324 0.058 7.277
43 sts 67 John Kenst 1989 Honda Civic Si 47.440 0.116 7.393
44 em 2 Marty McKee 84 Dodge Rampage 47.633 0.193 7.586
45 nfs 3 Robert Eaton 2005 Ford Mustang 47.798 0.165 7.751
46 nesp 22 Derek Morin 98 GMS SOnoma 47.846 0.048 7.799
47 sts 5 Chuck Moore 2005 Ford Focus 47.858 0.012 7.811
48 nfs 6 TJ MccAllum 1990 300 zx 48.175 0.317 8.128
49 csp 186 J.D. Daniels 1986 Toyota MR2 48.177 0.002 8.130
50 nhs 192 Joseph Altobelli Sr. 1999 Nissan Maxima 48.388 0.211 8.341
51 es 28 Jason Aderholdt 1987 Toyota MR2 48.405 0.017 8.358
52 nfs 96 richard conner 1996 chev. impala 48.802 0.397 8.755
53 gs 29 Kelly Munsey 2003 VW Jetta 49.117 0.315 9.070
54 nhs 92 Joseph Altobelli 1999 Nissan Maxima 49.129 0.012 9.082
55 nstx 2 Scott Gibson 88 BMW 635 csi 49.661 0.532 9.614
56 sm2 23 Kevin Woods Mazda rx7 49.786 0.125 9.739
57 ngs 3 Brian Duncan 2003 GTI 50.153 0.367 10.106
58 ngs 31 Jason Wiley 1991 Acura Integra 50.479 0.326 10.432
59 ncs 43 David White 2007 Pontiac Solstice 50.479 0.000 10.432
60 sm 117 Lisa Tackett 1979 VW Scirocco 50.684 0.205 10.637
61 lds 11 Brittany Joyner 07 BMW 328i 50.746 0.062 10.699
62 nhs 17 Willie Daugherty 2003 Mazda Protege5 50.780 0.034 10.733
63 nes 11 Steve Disney 1997 Mazda Miata 51.024 0.244 10.977
64 nes 111 Greg Miller 97 miata 51.107 0.083 11.060
65 fjb 3 Amy Yoder 2000 Kart Kart 52.228 1.121 12.181
66 gs 55 Dan Aderholdt 1985 Nissan 300ZX 52.630 0.402 12.583
67 gs 12 George Murphy 2005 Mini Cooper S 53.517 0.887 13.470
68 ncs 11 Thomas Chase 2003 Toyota MR2 Spyder 54.432 0.915 14.385
69 lhs 16 Rachel McCrary 2002 Ford Focus 55.368 0.936 15.321
70 nsts 23 Marcus Wheeler 2000 Nissan Maxima 58.060 2.692 18.013
71 csp 31 Wayne Henry 1990 Mazda Miata dnf
72 nsm 37 Harold Collins 06 Mustang dnf