ETRSCCA

Pax Final Results, #6 - ETRSCCA - Regional #6 - Pellissippi State - 2007-08-05
Timed Entries: 72


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 pes 99 Mark McCrary 1993 Toyota MR2 42.326 *0.812 34.368 0.000 0.000
2 pgs 16 Curt Boegemann 2005 MINI CooperS 42.845 *0.803 34.404 0.036 0.036
3 pes 199 Robert Carpenter 1993 Toyota MR2 42.465 *0.812 34.481 0.077 0.113
4 sts 53 Kristo Kukk 1989 Honda Civic Si 43.549 *0.805 35.056 0.575 0.688
5 gs 116 Heather Boegemann 2005 MINI Cooper S 43.733 *0.803 35.117 0.061 0.749
6 pstu 84 Steven Kornhaus 2006 Subaru Impreza WRX STi 42.870 *0.821 35.196 0.079 0.828
7 pstu 81 Brett Hudson 2005 Subaru Impreza WRX STi 43.332 *0.821 35.575 0.379 1.207
8 asp 14 Bradley Allen 2006 Lotus Elise 41.661 *0.858 35.745 0.170 1.377
9 sts 99 Derek Kunkewitz 1989 Honda Civic Si 44.584 *0.805 35.890 0.145 1.522
10 sts 7 John Wiser 1996 Saturn SC-2 44.594 *0.805 35.898 0.008 1.530
11 stu 29 David Sill 2004 Subaru WRX STi 43.975 *0.821 36.103 0.205 1.735
12 stx 31 Ryan Roth 2002 Subaru WRX 44.825 *0.808 36.218 0.115 1.850
13 pcs 92 Steve Rife 1999 Mazda Miata 44.170 *0.822 36.307 0.089 1.939
14 sm2 47 David Disney 1999 Mazda Miata 42.169 *0.862 36.349 0.042 1.981
15 cm 86 Ted Visscher 1981 royale RP-31 40.047 *0.909 36.402 0.053 2.034
16 cs 192 Brian Hatten 1999 Mazda Miata 44.584 *0.822 36.648 0.246 2.280
17 stu 181 Hai Nguyen 2005 subaru sti 44.703 *0.821 36.701 0.053 2.333
18 stx 16 Scott Gibson 2002 Mini Cooper S 45.430 *0.808 36.707 0.006 2.339
19 sts 33 Jason Blanton 2003 GTI Volkswagen 45.699 *0.805 36.787 0.080 2.419
20 sm2 147 Dave Dillow 1999 Mazda Miata 42.726 *0.862 36.829 0.042 2.461
21 pesp 24 Mark Pilson Camaro 44.217 *0.834 36.877 0.048 2.509
22 sm2 27 Marshall Brown 1992 Mazda Miata 42.988 *0.862 37.055 0.178 2.687
23 hs 20 Bill Holt 1997 VW GTI 47.020 *0.789 37.098 0.043 2.730
24 sm 17 Sean Peterson 1979 VW Scirocco 43.400 *0.856 37.150 0.052 2.782
25 sts2 4 David Guffey 1997 Mazda Miata 46.102 *0.806 37.158 0.008 2.790
26 sts 8 Brian Darby 2004 Honda Accord Coupe 46.193 *0.805 37.185 0.027 2.817
27 cs 8 Larry Huff 1999 Mazda MX 5 45.516 *0.822 37.414 0.229 3.046
28 stx 13 Lyonel Kent 2006 civic Si 46.523 *0.808 37.590 0.176 3.222
29 sts 122 mike clapp 1984 vw gti vw gti 46.802 *0.805 37.675 0.085 3.307
30 pas 82 Shawn Gebbia 2006 Subaru STi 45.118 *0.838 37.808 0.133 3.440
31 sm2 99 Jon Coatney 2004 Mazdaspeed MX-5 44.027 *0.862 37.951 0.143 3.583
32 sts 2 David Yoder 1993 Nissan NX 2000 47.257 *0.805 38.041 0.090 3.673
33 sts 222 nathan clapp 1984 vw gti vw gti 47.324 *0.805 38.095 0.054 3.727
34 nhs 192 Joseph Altobelli Sr. 1999 Nissan Maxima 48.388 *0.789 38.178 0.083 3.810
35 sts 67 John Kenst 1989 Honda Civic Si 47.440 *0.805 38.189 0.011 3.821
36 gp 47 Ron Stewart 1964 Austin healey Sprite 45.322 *0.847 38.387 0.198 4.019
37 sts 5 Chuck Moore 2005 Ford Focus 47.858 *0.805 38.525 0.138 4.157
38 nfs 3 Robert Eaton 2005 Ford Mustang 47.798 *0.809 38.668 0.143 4.300
39 nhs 92 Joseph Altobelli 1999 Nissan Maxima 49.129 *0.789 38.762 0.094 4.394
40 csp 86 Tyler Hamilton 1986 Toyota MR2 45.915 *0.845 38.798 0.036 4.430
41 gp 63 Richard E. Miller 1960 Austin Healey Sprite 45.925 *0.847 38.898 0.100 4.530
42 nfs 6 TJ MccAllum 1990 300 zx 48.175 *0.809 38.973 0.075 4.605
43 sm 24 Ryan Jarrard 2001 Chevrolet Camaro Z28 45.640 *0.856 39.067 0.094 4.699
44 nbs 13 Richard Graves 1991 Toyora MR2 Turbo 47.228 *0.828 39.104 0.037 4.736
45 sm 1 Dale Maycock 1996 Dodge neon 45.734 *0.856 39.148 0.044 4.780
46 es 28 Jason Aderholdt 1987 Toyota MR2 48.405 *0.812 39.304 0.156 4.936
47 gs 29 Kelly Munsey 2003 VW Jetta 49.117 *0.803 39.440 0.136 5.072
48 nfs 96 richard conner 1996 chev. impala 48.802 *0.809 39.480 0.040 5.112
49 nss 34 Brian Scott 2006 Chevy Covette 46.766 *0.848 39.657 0.177 5.289
50 nesp 22 Derek Morin 98 GMS SOnoma 47.846 *0.834 39.903 0.246 5.535
51 bsp 32 Mark Noakes 1986 Chevy Corvette 46.788 *0.853 39.910 0.007 5.542
52 nhs 17 Willie Daugherty 2003 Mazda Protege5 50.780 *0.789 40.065 0.155 5.697
53 nstx 2 Scott Gibson 88 BMW 635 csi 49.661 *0.808 40.126 0.061 5.758
54 ngs 3 Brian Duncan 2003 GTI 50.153 *0.803 40.272 0.146 5.904
55 nbsp 911 Barry Scott 1985 Porsche 911 47.266 *0.853 40.317 0.045 5.949
56 ngs 31 Jason Wiley 1991 Acura Integra 50.479 *0.803 40.534 0.217 6.166
57 csp 186 J.D. Daniels 1986 Toyota MR2 48.177 *0.845 40.709 0.175 6.341
58 lds 11 Brittany Joyner 07 BMW 328i 50.746 *0.804 40.799 0.090 6.431
59 nes 11 Steve Disney 1997 Mazda Miata 51.024 *0.812 41.431 0.632 7.063
60 ncs 43 David White 2007 Pontiac Solstice 50.479 *0.822 41.493 0.062 7.125
61 nes 111 Greg Miller 97 miata 51.107 *0.812 41.498 0.005 7.130
62 em 2 Marty McKee 84 Dodge Rampage 47.633 *0.879 41.869 0.371 7.501
63 gs 55 Dan Aderholdt 1985 Nissan 300ZX 52.630 *0.803 42.261 0.392 7.893
64 sm2 23 Kevin Woods Mazda rx7 49.786 *0.862 42.915 0.654 8.547
65 gs 12 George Murphy 2005 Mini Cooper S 53.517 *0.803 42.974 0.059 8.606
66 sm 117 Lisa Tackett 1979 VW Scirocco 50.684 *0.856 43.385 0.411 9.017
67 fjb 3 Amy Yoder 2000 Kart Kart 52.228 *0.833 43.505 0.120 9.137
68 lhs 16 Rachel McCrary 2002 Ford Focus 55.368 *0.789 43.685 0.180 9.317
69 ncs 11 Thomas Chase 2003 Toyota MR2 Spyder 54.432 *0.822 44.743 1.058 10.375
70 nsts 23 Marcus Wheeler 2000 Nissan Maxima 58.060 *0.805 46.738 1.995 12.370
71 csp 31 Wayne Henry 1990 Mazda Miata dnf *0.845 -
72 nsm 37 Harold Collins 06 Mustang dnf *0.856 -