ETRSCCA

Summary Results, #3 - regional_3 - 05/27/07
Timed Entries: 100


CS DS ES GS HS ASP CSP FSP STS STS2 STX STU SM SM2 XP CP EP FP GP CM EM F125 FJA L N P
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
'C Stock' Total Entries: 4
1Tm 192 Brian Hatten 99 Mazda Miata 27.757 - -
2Tm 8 Larry Huff 99 Mazda Miata 28.599 0.842 0.842
3 m 83 John Darrow 00 Mazda Miata 29.119 0.520 1.362
4 m 92 DJ Hatten 99 Mazda Miata 29.252 0.133 1.495
'D Stock' Total Entries: 1
1T 8 Sonny Schow Volvo V70R 35.677 - -
'E Stock' Total Entries: 2
1Tm 69 Cory Simmons 95 Mazda Miata 28.528 - -
2 28 Jason Aderholdt 87 Toyota Mr2 30.171 1.643 1.643
'G Stock' Total Entries: 5
1Tm 116 Heather Boegemann 05 Mini CooperS 28.559 - -
2T 123 Wayne Kickels 06 Mini Cooper s 30.804 2.245 2.245
3 11 Dave May 98 Acura Integra 31.032 0.228 2.473
4 23 Joyce Kickels 06 Mini Cooper s 32.451 1.419 3.892
5 55 Dan Aderholdt 85 Nissan 300z 32.549 0.098 3.990
'H Stock' Total Entries: 1
1Tm 89 Brian Darby 04 Honda Accord 30.011 - -
'A Street Prepared' Total Entries: 3
1Tm 14 Bradley Allen 06 Lotus Elise 26.395 - -
2 m 52 Mike McCarthy 97 BMW Z3 Roadsta 27.625 1.230 1.230
3 152 Rick McCarthy 97 BMW Z3 28.155 0.530 1.760
'C Street Prepared' Total Entries: 3
1Tm 18 Brian Bell 87 Honda CRX Si 28.560 - -
2 83 Brendan Sullivan 92 Mazda Miata 29.985 1.425 1.425
3 m 89 Shaun Hinds 75 Mazda Rx3 30.387 0.402 1.827
'F Street Prepared' Total Entries: 1
1Tm 71 Michael Cole 79 mg b 31.364 - -
'Street Touring (Tire)' Total Entries: 10
1Tm 99 Derek Kunkewitz 89 Honda Civic Si 28.369 - -
2Tm 7 John Wiser 96 Saturn Sc-2 28.467 0.098 0.098
3Tm 6 Michael Hubbard 01 Ford Focus ZX-3 S2 28.891 0.424 0.522
4Tm 33 Jason Blanton 03 VW GTI 29.405 0.514 1.036
5 53 Kristo Kukk 01 Nissan Sentra 29.717 0.312 1.348
6 m 122 Mike Clapp 84 Volkswagen GTI 29.925 0.208 1.556
7 m 2 Dave Yoder 93 Nissan Nx 2000 29.937 0.012 1.568
8 m 5 Chuck Moore 05 Ford Focus 30.160 0.223 1.791
9 m 222 Nathan Clapp 84 Volkswagen GTI 30.221 0.061 1.852
10 m 67 John Kenst 89 Honda Civic 35.224 5.003 6.855
'Street Touring 2 (Tire)' Total Entries: 4
1T 145 Brandon Hall 93 Mazda Miata 29.097 - -
2T 45 Ben Nibali 93 Mazda Miata 29.190 0.093 0.093
3 m 1 Myles Burke 95 Mazda Miata 29.204 0.014 0.107
4 m 4 David Guffey 97 Mazda Miata 29.823 0.619 0.726
'Street Touring X' Total Entries: 1
1Tm 16 Scott Gibson 02 Mini Cooper S 28.883 - -
'Street Touring U' Total Entries: 3
1Tm 166 Trey Davis 04 Subaru WRX STi 27.622 - -
2 m 29 David Sill 04 Subaru Impreza WRX STi 28.688 1.066 1.066
3 7 Andrew Garland 05 Subaru WRX STi 29.166 0.478 1.544
'Street Modified' Total Entries: 15
1Tm 69 Tony Bolton 02 Ford Mustang 27.129 - -
2Tm 61 Stuart Gibson 03 Ford Cobra 27.448 0.319 0.319
3Tm 96 Terry Kehne 96 Chevrolet Impala SS 28.064 0.616 0.935
4Tm 17 Sean Peterson 79 VW Scirocco 28.369 0.305 1.240
5T 196 Kelly Munsey 96 Chevrolet Impala SS 28.723 0.354 1.594
6 m 24 Ryan Jarrard 01 Chevrolet Camaro Z28 29.042 0.319 1.913
7 77 Matt Ford 86 VW GTI 29.352 0.310 2.223
8 m 1 Dale Maycock 96 Dodge Neon 29.411 0.059 2.282
9 m 71 Bart Tatum 02 Subaru Impreza WRX 29.558 0.147 2.429
10 m 54 Matt Tomlinson 96 Subaru Impreza 29.625 0.067 2.496
11 104 Alan Rigby 06 MINI Cooper S 31.067 1.442 3.938
12 m 3 Bruce Walker 05 Saturn Ion Redline 31.987 0.920 4.858
13 4 Donna Kimball 06 MINI Cooper S 32.301 0.314 5.172
14 2 Lucas Johnson 240SX 32.373 0.072 5.244
15 117 Lisa Tackett 79 VW Scirocco 32.446 0.073 5.317
'Street Modified II' Total Entries: 2
1Tm 99 Jon Coatney 04 Mazdaspeed Miata 27.346 - -
2 m 1 Charlie Valentine 65 Factory Five Cobra 29.263 1.917 1.917
'X Prepared' Total Entries: 2
1Tm 8 David Clemens 66 Chevrolet Corvair Stinger 26.578 - -
2 655 Jonathan Foulds Porsche 911T 27.642 1.064 1.064
'C Prepared' Total Entries: 1
1Tm 8 Dan Giannotti 66 Chevrolet Corvair Stinger 27.435 - -
'E Prepared' Total Entries: 2
1T 113 Steve Hobbs 93 Nissan Sentra SER 27.873 - -
2 m 13 Cliff Gibbs 93 Nissan Sentra SER 28.827 0.954 0.954
'F Prepared' Total Entries: 1
1Tm 56 David Wilfert 02 Subaru WRX Wagon 29.312 - -
'G Prepared' Total Entries: 2
1Tm 63 Richard Miller 60 Austin Healey Sprite 28.230 - -
2 m 47 Ron Stewart 64 Austin Healey Sprite 28.569 0.339 0.339
'C Modified' Total Entries: 1
1Tm 86 Ted Visscher 82 Royale Rp31 25.075 - -
'E Modified' Total Entries: 2
1T 1 Curtis McKee Dodge Omni 29.808 - -
2 2 Marty McKee Dodge Rampage 30.325 0.517 0.517
'F125 Shifter Kart' Total Entries: 1
1T 1 Nathan Diclaudio Kart 34.731 - -
'Junior Kart A' Total Entries: 1
1T 3 Amy Yoder 03 Kart Junior Kart 31.025 - -
'Ladies' Total Entries: 1
1T XP 655 Bonne Foulds Porsche 911T 25.471 - -
'Novice' Total Entries: 21
1T HS 192 Joseph Altobelli Sr. 99 Nissan Maxima 24.363 - -
2T ESP 22 Derek Morin 98 GMC Sonoma 24.813 0.450 0.450
3T GS 31 Jason Wiley 91 Acura Integra 25.324 0.511 0.961
4T HS 92 Joseph Altobelli 99 Nissan Maxima 25.346 0.022 0.983
5T STX 2 Scott Gibson 88 BMW 635 25.570 0.224 1.207
6T STU 44 Matt Ford 99 BMW 328i 25.661 0.091 1.298
7 m BS 13 Richard Graves 91 Toyota MR2 Turbo 25.711 0.050 1.348
8 ES 12 John Barlow 88 Mazda RX7 25.831 0.120 1.468
9 m SS 34 Brian Scott 06 Chevy Corvette Z51 25.975 0.144 1.612
10 CS 43 David White 07 Pontiac Solstice 26.277 0.302 1.914
11 m FS 3 Robert Eaton 05 Ford Mustang GT 26.547 0.270 2.184
12 STS 4 Chris Beckendorf 97 Subaru Impreza 26.562 0.015 2.199
13 FS 96 Richard Conner 96 Chevy Impala 26.759 0.197 2.396
14 SM 7 Russell Cunningham 02 Subaru WRX 26.886 0.127 2.523
15 STS2 1 Seth Levesque 92 Mazda Miata 27.048 0.162 2.685
16 ES 101 Michael Sexton 97 Mazda Miata 27.366 0.318 3.003
17 SM 11 Lance Miller 96 Dodge Neon 27.708 0.342 3.345
18 SM 77 Tom Burkhart 86 VW GTI 27.861 0.153 3.498
19 SM 103 Lance Hunsinger 05 Saturn ION Redline 27.951 0.090 3.588
20 ES 1 Steve Disney 97 Mazda Miata 28.351 0.400 3.988
21 SM 1 Greg Miller Neon 28.385 0.034 4.022
'Pro' Total Entries: 10
1Tm STS2 18 Matthew Glagola 88 Honda CRX Si 21.911 - -
2Tm GS 16 Curt Boegemann 05 Mini Cooper S 22.034 0.123 0.123
3Tm AS 99 Jason Collett 01 Honda S2000 22.139 0.105 0.228
4Tm AS 82 Shawn Gebbia 06 Subaru STi 22.570 0.431 0.659
5 m AS 42 Meredith Najewicz 05 Subaru STi 22.781 0.211 0.870
6 m CS 92 Mark McCrary 93 Toyota MR2 22.933 0.152 1.022
7 m STX 16 David Dillow 99 Mazda Miata 23.036 0.103 1.125
8 m STU 66 Chris Harp 04 Subaru Impreza WRX STi 23.374 0.338 1.463
9 m STS2 104 Steve Rife 97 Mazda Miata 23.866 0.492 1.955
10 m CP 33 Mark Pilson 85 Fawrd Moostank 24.058 0.192 2.147


Top Times Of Day Time Class # Driver
Raw time 25.075 CM 86 Ted Visscher
Pax 21.911 PSTS2 18 Matthew Glagola
Stock 27.757 CS 192 Brian Hatten
Street Prepared 26.395 ASP 14 Bradley Allen
Touring 27.622 STU 166 Trey Davis
Street Modified 27.129 SM 69 Tony Bolton
Prepared 26.578 XP 8 David Clemens
Modified 25.075 CM 86 Ted Visscher
Kart 34.731 F125 1 Nathan Diclaudio
Junior Kart 31.025 FJA 3 Amy Yoder
Tire 25.471 LXP 655 Bonne Foulds
Novice 24.363 NHS 192 Joseph Altobelli Sr.
Pax 21.911 PSTS2 18 Matthew Glagola