ETRSCCA

Summary Results, #1 - ETRSCCA - Regional #1 - Adesa - March 11, 2007
Timed Entries: 107


SS AS BS CS DS ES GS ASP CSP DSP ESP FSP STS STS2 STX STU SM SM2 CP EP FP GP BM CM FJA L N P
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
'Super Stock' Total Entries: 2
1Tm 101 Jay Parcon 05 Lotus Elise 38.567 - -
2 1 Mike McMillan 05 Lotus Elise 41.494 2.927 2.927
'A Stock' Total Entries: 3
1Tm 182 Mike Hagood 06 Subaru STI 38.644 - -
2 m 19 John Wilson 01 Porsche Boxter S 41.927 3.283 3.283
3 m 77 Jim Hendrickson 01 Honda S2000 42.806 0.879 4.162
'B Stock' Total Entries: 1
1Tm 99 Jonathan Foulds 00 BMW Z3M 38.647 - -
'C Stock' Total Entries: 2
1Tm 8 Larry Huff 99 Mazda Miata 40.258 - -
2 m 85 Phil Thach 07 Mazda Miata 40.900 0.642 0.642
'D Stock' Total Entries: 1
1Tm 83 J.D. Daniels 06 Subaru WRX 43.930 - -
'E Stock' Total Entries: 4
1T 8 Avery Fetner 87 Porsche Nein Fo Fo 40.460 - -
2Tm 108 Greg Fetner 87 Porsche Nein Fo Fo 41.324 0.864 0.864
3 28 Jason Aderholdt 87 Toyota Mr2 41.834 0.510 1.374
4 128 Cynthia Ault 87 Toyota Mr2 46.338 4.504 5.878
'G Stock' Total Entries: 6
1T 67 Jim Hemphill 06 Honda Civic Si 39.021 - -
2Tm 5 Brian Walker 90 Nissan 240sx 39.158 0.137 0.137
3 m 57 Billy Walker 93 Nissan 240sx 39.438 0.280 0.417
4 m 116 Heather Boegemann 05 Mini CooperS 40.858 1.420 1.837
5 55 Dan Aderholdt 85 Nissan 300z 45.780 4.922 6.759
6 m 1 Stephen Wilson 89 Mercedes Benz 190e 2.6 46.083 0.303 7.062
'A Street Prepared' Total Entries: 2
1Tm 14 Bradley Allen 06 Lotus Elise 36.239 - -
2 m 52 Mike McCarthy 97 Bmw Z3 Roadster 2.8L 39.013 2.774 2.774
'C Street Prepared' Total Entries: 4
1T 108 Stanley Hinds 79 Mazda Rx7 38.524 - -
2T 86 Tyler Hamilton 86 Toyota MR2 39.937 1.413 1.413
3 m 8 Shaun Hinds 75 Mazda Rx3 40.052 0.115 1.528
4 71 Scott Lusted 91 Mazda Miata 40.931 0.879 2.407
'D Street Prepared' Total Entries: 2
1Tm 6 Wayne Henry 90 Mazda Miata 40.520 - -
2 m 106 Greg Hime 90 Mazda Miata 41.367 0.847 0.847
'E Street Prepared' Total Entries: 1
1T 7 Robert McClain 00 Audi TT Coupe 43.216 - -
'F Street Prepared' Total Entries: 1
1T 71 Mike Cole MGB 44.575 - -
'Street Touring (Tire)' Total Entries: 9
1Tm 6 Michael Hubbard 01 Ford Focus ZX-3 S2 40.086 - -
2Tm 33 Jason Blanton 03 VW GTI 40.287 0.201 0.201
3Tm 148 Amy Wagner 89 Honduh Cibic Si 40.367 0.080 0.281
4 m 7 John Wiser 96 Saturn Sc-2 40.399 0.032 0.313
5 m 2 Dave Yoder 93 Nissan Nx 2000 41.492 1.093 1.406
6 122 Mike Clapp 84 Volkswagen GTI 42.186 0.694 2.100
7 m 5 Chuck Moore 05 Ford Focus 42.747 0.561 2.661
8 53 Kristo Kukk 01 Nissan Sentra 43.347 0.600 3.261
9 222 Nathan Clapp 84 Volkswagen GTI 43.461 0.114 3.375
'Street Touring 2 (Tire)' Total Entries: 3
1T 45 Ben Nibali 93 Mazda Miata 40.930 - -
2 m 4 David Guffey 97 Mazda Miata 41.270 0.340 0.340
3 145 Jason Fedukovich 93 Mazda Miata 42.615 1.345 1.685
'Street Touring X' Total Entries: 2
1T 148 Tom Shuman 89 Honda Civic 39.653 - -
2 1 John Brown 2000 Ford Mustang 45.455 5.802 5.802
'Street Touring U' Total Entries: 3
1Tm 166 Trey Davis 04 Subaru WRX STi 38.138 - -
2 m 29 David Sill 04 Subaru Impreza WRX STi 39.319 1.181 1.181
3 m 3 Robert Heath 97 BMW M3 40.355 1.036 2.217
'Street Modified' Total Entries: 6
1T 71 Bart Tatum 02 Subaru WRX 38.828 - -
2Tm 17 Sean Peterson 79 VW Scirocco 39.221 0.393 0.393
3 m 96 Terry Kehne 96 Chevrolet Impala SS 39.299 0.078 0.471
4 m 1 Dale Maycock 96 Dodge Neon 40.817 1.518 1.989
5 m 24 Ryan Jarrard 01 Chevrolet Camaro Z28 42.541 1.724 3.713
6 117 Lisa Tackett 79 VW Scirocco 45.711 3.170 6.883
'Street Modified II' Total Entries: 5
1Tm 47 David Disney 99 Mazda Miata 37.431 - -
2Tm 147 David Dillow 99 Mazda Miata 37.664 0.233 0.233
3 m 99 Jon Coatney 04 Mazdaspeed Miata 38.201 0.537 0.770
4 m 27 Marshall Brown 92 Mazda Miata 39.956 1.755 2.525
5 74 David Elias 74 Porshe 911 40.185 0.229 2.754
'C Prepared' Total Entries: 1
1T 8 Dan Giannotti 66 Yenko Stinger Corvair 40.220 - -
'E Prepared' Total Entries: 1
1Tm 13 Cliff Gibbs 93 Nissan Sentra SER 38.901 - -
'F Prepared' Total Entries: 1
1Tm 56 David Wilfert 02 Subaru WRX Wagon 41.279 - -
'G Prepared' Total Entries: 2
1Tm 47 Ron Stewart 64 Austin Healey Sprite 40.392 - -
2 m 63 Richard Miller 60 Austin Healey Sprite 42.114 1.722 1.722
'B Modified' Total Entries: 1
1Tm 84 Mike Turner 84 BBR 84 38.132 - -
'C Modified' Total Entries: 1
1Tm 86 Ted Visscher 82 Royale Rp31 35.455 - -
'Junior Kart A' Total Entries: 1
1Tm 3 Amy Yoder 00 Kart Junior kart 44.378 - -
'Ladies' Total Entries: 2
1T BS 199 Bonne Foulds BMW M Roadster 33.376 - -
2 AS 109 Mandy Elgan 01 Honda S2000 34.451 1.075 1.075
'Novice' Total Entries: 19
1T SM 29 Kelly Munsey 96 Chevy Impala 33.815 - -
2T SM 1 Jamie Liles 01 Audi TT 34.943 1.128 1.128
3T ESP 22 Derek Morin 98 GMC Sonoma 35.149 0.206 1.334
4T GS 31 Jason Wiley 91 Acura Integra 35.286 0.137 1.471
5T HS 17 Willie Daugherty 03 Mazda Protege 5 35.299 0.013 1.484
6T STS 52 Josh Anke 88 Acura Integra 35.321 0.022 1.506
7 BS 13 Richard Graves 91 Toyota MR2 Turbo 35.498 0.177 1.683
8 FS 96 Richard Conner 96 Chevrolet Impala 35.511 0.013 1.696
9 DS 25 James Cavin 02 Acura Rsx-S 36.104 0.593 2.289
10 DSP 6 T.J. McCallum 90 Nissan 240sx 36.365 0.261 2.550
11 CS 43 David White 07 Pontiac Solstice 36.543 0.178 2.728
12 HS 11 Brittany Joyner 99 Ford Escort ZX2 36.731 0.188 2.916
13 SS 34 Brian Scott 06 Chevy Corvette Z51 36.738 0.007 2.923
14 SM 11 Kai Brown 89 VW Golf 37.220 0.482 3.405
15 STS 51 Michael Hill 05 Scion TC 37.427 0.207 3.612
16 SM 7 Russell Cunningham 02 Subaru WRX 37.638 0.211 3.823
17 HS 92 Joseph Altobelli 97 Acura CL 37.923 0.285 4.108
18 m STS 9 Matthew Doyle 93 Volkswagen Corrado VR6 38.521 0.598 4.706
19 SM 21 Nicholas f 82 bmw 320 Is 40.153 1.632 6.338
'Pro' Total Entries: 21
1Tm AS 9 Jason Collett 01 Honda S2000 30.385 - -
2Tm ES 99 Mark McCrary 93 Toyota MR2 30.591 0.206 0.206
3Tm ES 199 Robert Carpenter 93 Toyota mr2 30.594 0.003 0.209
4Tm STS2 86 Jim Reyenga 88 Honda CRX 30.839 0.245 0.454
5Tm STS2 18 Matthew Glagola 88 Honda CRX Si 30.851 0.012 0.466
6Tm GS 16 Curt Boegemann 05 Mini Cooper S 30.946 0.095 0.561
7 m STS 48 Doug Allen 89 Honda Civic Si 31.052 0.106 0.667
8 m STS2 186 Jesse Naughton 88 Honduh The Hatch Thing 31.107 0.055 0.722
9 STS 148 Heyward Wagner 89 Honduh Cibic Si 31.123 0.016 0.738
10 m STS2 33 Mark Pilson 85 Honda CRX 31.429 0.306 1.044
11 m AS 82 Shawn Gebbia 06 Subaru STi 31.554 0.125 1.169
12 m CS 92 Steve Rife 99 Mazda Miata 31.735 0.181 1.350
13 m STX 61 Scott Gibson 02 Mini Cooper S 31.768 0.033 1.383
14 STS2 118 Matt Leach Honda Civic 31.814 0.046 1.429
15 m STU 66 Chris Harp 04 Subaru Impreza WRX STi 31.819 0.005 1.434
16 m STS2 96 John Brown 90 Mazda Mx-5 31.991 0.172 1.606
17 m FSP 41 Jason Minehart 00 Mazda Protege 32.284 0.293 1.899
18 m CP 69 Tony Bolton 02 Ford Mustang V6 3.8L 32.355 0.071 1.970
19 m FSP 141 Ted Lewis 19 Lotus Elan 32.754 0.399 2.369
20 m CP 169 Stuart Gibson Ford Mustang 32.774 0.020 2.389
21 m CS 192 Brian Hatten 99 Mazda Miata 33.646 0.872 3.261


Top Times Of Day Time Class # Driver
Raw time 35.455 CM 86 Ted Visscher
Pax 30.385 PAS 9 Jason Collett
Stock 38.567 SS 101 Jay Parcon
Street Prepared 36.239 ASP 14 Bradley Allen
Touring 38.138 STU 166 Trey Davis
Street Modified 37.431 SM2 47 David Disney
Prepared 38.901 EP 13 Cliff Gibbs
Modified 35.455 CM 86 Ted Visscher
Junior Kart 44.378 FJA 3 Amy Yoder
Tire 33.376 LBS 199 Bonne Foulds
Novice 33.815 NSM 29 Kelly Munsey
Pax 30.385 PAS 9 Jason Collett