ETRSCCA

Pax Final Results, #99 - ETRSCCA - Mini Event - May 5, 2007
Timed Entries: 32


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 LSTU 82 Shawn Gebbia 06 Subaru Impreza WRX STi 38.526 *0.821 31.629 0.000 0.000
2m GS 66 Robert Wilfong 07 Mini Cooper 39.582 *0.803 31.784 0.155 0.155
3m GS 97 Matthew Jensen 05 Mini Cooper S 39.728 *0.803 31.901 0.117 0.272
4m STX 84 David Breslauer 05 Mini Cooper S 40.504 *0.808 32.727 0.826 1.098
5m HS 117 Mark Ferguson 66 Mini Cooper (VTEC) 41.542 *0.789 32.776 0.049 1.147
6m LES 17 Sean Peterson 97 Mazda Miata 41.298 *0.812 33.534 0.758 1.905
7m PSTS 2 Dave Yoder 93 Nissan Nx 2000 41.809 *0.805 33.656 0.122 2.027
8m STX 16 Scott Gibson 02 Mini Cooper S 41.793 *0.808 33.768 0.112 2.139
9m PCS 92 Avery Fetner 99 Mazda Miata 41.096 *0.822 33.780 0.012 2.151
10 LSTS 53 Kristo Kukk 01 Nissan Sentra 41.983 *0.805 33.796 0.016 2.167
11m PSTS2 14 Steve Rife Miata 42.242 *0.806 34.047 0.251 2.418
12m PCS 192 Brian Hatten 99 Mazda Miata 41.886 *0.822 34.430 0.383 2.801
13 NSTX 48 Alex Trunzo 05 BMW Mini Cooper-S 43.064 *0.808 34.795 0.365 3.166
14m PSTS2 4 David Guffey 97 Mazda Miata 43.174 *0.806 34.798 0.003 3.169
15 FSP 39 Derrek Fleming 03 Mini Cooper S 42.669 *0.823 35.116 0.318 3.487
16 STX 73 Charles Patisaul 05 Mini Cooper S 43.774 *0.808 35.369 0.253 3.740
17m HS 17 John DaCrema 02 Mini Cooper 44.942 *0.789 35.459 0.090 3.830
18m SM 4 Jason Sukey 06 Mini Cooper S 41.478 *0.856 35.505 0.046 3.876
19m LSM 61 Stuart Gibson 03 Ford Cobra 41.789 *0.856 35.771 0.266 4.142
20m GS 3 Richard Schnabel 03 Mini Cooper S 44.576 *0.803 35.794 0.023 4.165
21m LASP 52 Mike McCarthy 97 BMW Z3 Roadsta 41.854 *0.858 35.910 0.116 4.281
22m FSP 93 Patrick Olone 02 Mini Cooper 43.889 *0.823 36.120 0.210 4.491
23 SM 48 Robert Leonard 03 Mini Cooper S 43.013 *0.856 36.819 0.699 5.190
24 NSM 13 Rick Lephew 05 Mini Cooper S 43.264 *0.856 37.034 0.215 5.405
25 GS 11 Peter Van Rossum 06 Mini Cooper S 46.746 *0.803 37.537 0.503 5.908
26 SM 84 David Leonard 03 Mini Cooper S 44.708 *0.856 38.270 0.733 6.641
27 NHS 11 Zac Cousins 06 Mini Cooper 48.573 *0.789 38.324 0.054 6.695
28 LES 117 Lisa Tackett 97 Mazda Miata 48.149 *0.812 39.097 0.773 7.468
29 HS 7 Dale Williams 03 Mini Cooper 52.767 *0.789 41.633 2.536 10.004
30 NSM 10 Michael Stroz 05 Mini Cooper S 54.770 *0.856 46.883 5.250 15.254
31 NSM 38 Larry Zbanek 38 Mini Cooper S DSQ *0.856 -
32m PSM 21 Nicholas Comstock 82 bmw 320 Is DSQ *0.856 -