ETRSCCA

Summary Results, #5 - ETRSCCA - Regional #5 - Bristol Motor Speedway - 2007-07-22
Timed Entries: 76


cs es fs gs asp csp dsp sts sts2 stx stu sm sm2 cp ep gp cm em fjb l n p
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
'C Stock' Total Entries: 1
1 192 Brian Hatten 1999 Mazda Miata 40.502 - -
'E Stock' Total Entries: 3
1T 13 Tracy Nariah 1991 Mazda Miata 40.471 - -
2 62 Jack Gall 1987 Pontiac Fiero 43.687 3.216 3.216
3 162 Fran Fruci 1987 Feiro Pontiac 48.667 4.980 8.196
'F Stock' Total Entries: 2
1T 5 Gary Kittel 2001 chevrolet camaro z28 41.291 - -
2 105 Jonathan Kittel 2001 Chevrolet Camaro Z28 41.881 0.590 0.590
'G Stock' Total Entries: 1
1 116 Heather Boegemann 2005 Mini Cooper S 41.856 - -
'A Street Prepared' Total Entries: 1
1 14 Bradley Allen 2006 Lotus Elise 37.453 - -
'C Street Prepared' Total Entries: 3
1T 131 Greg Fetner 1996 unsure sports 40.242 - -
2 59 Michael Washington 1988 BMW M3 40.879 0.637 0.637
3 31 Wayne Henry 1990 Mazda Miata 41.317 0.438 1.075
'D Street Prepared' Total Entries: 2
1T 1 Charlie Duncan 2001 BMW 330ci 42.733 - -
2 11 Brynne Duncan 2001 BMW 330ci 44.335 1.602 1.602
'Street Touring (Tire)' Total Entries: 11
1T 53 Kristo Kukk 1989 Honda Civic Si 38.942 - -
2T 99 Derek Kunkewitz 1989 Honda Civic 39.448 0.506 0.506
3T 7 John Wiser 1996 Saturn SC-2 40.236 0.788 1.294
4T 239 David Stanford 2000 Subaru Impreza 2.5RS Coupe 40.932 0.696 1.990
5 8 Brian Darby 2004 Honda Accord Coupe 41.370 0.438 2.428
6 2 Dave Yoder 1993 Nissan NX 2000 41.518 0.148 2.576
7 5 Chuck Moore 2005 Ford Focus 42.424 0.906 3.482
8 222 Nathan Clapp 1984 vw gti vw gti 42.625 0.201 3.683
9 122 Mike Clapp 1984 vw gti vw gti 43.560 0.935 4.618
10 1 Chris Rowe 03 Civic Si 46.161 2.601 7.219
11 67 John Kenst 1989 Honda Civic Si 51.485 5.324 12.543
'Street Touring 2 (Tire)' Total Entries: 2
1T 4 David Guffey 1997 Mazda Miata 42.632 - -
2 1 Seanan Burke 95 Mazda Miata 42.636 0.004 0.004
'Street Touring X' Total Entries: 1
1 16 Scott Gibson 2002 Mini Cooper S 40.928 - -
'Street Touring U' Total Entries: 1
1 29 David Sill 2004 Subaru STi 40.900 - -
'Street Modified' Total Entries: 6
1T 16 Jason Stone 2003 Mitsubishi Evo 8 38.375 - -
2T 17 Sean Peterson 1979 Volkswagen Scirocco 39.366 0.991 0.991
3 1 Dale Maycock 1996 Dodge neon 40.052 0.686 1.677
4 24 Ryan Jarrard 2001 Chevrolet Camaro Z28 40.289 0.237 1.914
5 3 Bruce Walker 2005 Saturn Ion Redline 44.541 4.252 6.166
6 117 Lisa Tackett 1979 VW Scirocco 46.120 1.579 7.745
'Street Modified II' Total Entries: 3
1T 47 David Disney 1999 Mazda Miata 36.669 - -
2 37 Travis Housewright 1997 Mazda Miata 38.525 1.856 1.856
3 99 Jon Coatney 2004 Mazdaspeed MX-5 38.941 0.416 2.272
'C Prepared' Total Entries: 1
1 8 Dan Giannotti 1966 Chevrolet Corvair Stinger 40.475 - -
'E Prepared' Total Entries: 1
1 13 Cliff Gibbs 1993 Nissan Sentra SE-R 38.904 - -
'G Prepared' Total Entries: 2
1T 47 Ron Stewart 1964 austin healey sprite 40.337 - -
2 63 Richard E. Miller 1960 Austin Healey Sprite 41.466 1.129 1.129
'C Modified' Total Entries: 1
1 86 Ted Visscher 1982 Royale RP-31 35.997 - -
'E Modified' Total Entries: 2
1T 1 Curtis McKee 85 Dodge Omni 41.752 - -
2 2 Marty McKee 84 Dodge Rampage 42.811 1.059 1.059
'Junior Kart B' Total Entries: 1
1 3 Any Yoder 2000 Kart Kart 46.912 - -
'Ladies' Total Entries: 1
1 hs 16 Rachel McCrary 2002 Ford Focus 41.097 - -
'Novice' Total Entries: 22
1T ds 72 Tom VanDevender 2007 Saturn Ion Red Line 34.070 - -
2T sm 1 Ken Steidle 03 Ford Mustang GT 34.458 0.388 0.388
3T esp 22 Derek Morin 1998 GMC Sonoma 34.783 0.325 0.713
4T bs 13 Richard Graves 1991 Toyota MR2 Turbo 35.128 0.345 1.058
5T sm2 85 Michael Birchfield 1997 Dodge Viper GTS 35.385 0.257 1.315
6T ss 79 Johnathan Boggs 2002 Chevrolet Corvette 35.803 0.418 1.733
7 sm2 77 Matt Chambers 96 Dodge Viper 35.898 0.095 1.828
8 fs 8 Robert Eaton 2005 Ford Mustang 35.935 0.037 1.865
9 csp 12 Terrance Pearson 1999 Mazda Miata 36.041 0.106 1.971
10 ss 84 Jeff McGehee 2001 Chevrolet Corvette 36.172 0.131 2.102
11 ss 34 Brian Scott 2006 Chevy Covette 36.414 0.242 2.344
12 es 111 Mike Sexton 1997 Mazda Miata 36.548 0.134 2.478
13 stu 44 Matt Ford 1999 BMW 328i 37.003 0.455 2.933
14 bsp 120 Jarrod Hart 2003 Nissan 350Z 37.101 0.098 3.031
15 sts 71 Gary Mitchell 99 Kia Sephia 37.286 0.185 3.216
16 es 11 Steve Disney 1997 Mazda Miata 37.914 0.628 3.844
17 bsp 20 Micah Reese 2003 Nissan 350Z 37.953 0.039 3.883
18 xp 13 James Sherrill 1993 Mazda Rx7 38.310 0.357 4.240
19 sm 7 Grant Feathers 1997 Toyota Supra 38.839 0.529 4.769
20 sm 77 Jon Lefevers 2004 Nissan Sentra Spec V 40.659 1.820 6.589
21 stu 17 Devin Lopez 1988 Toyota Supra, Turbo 41.091 0.432 7.021
22 sm 2 Frank Decaterina 04 Mazda RX-8 dnf 41.091 41.091
'Pro' Total Entries: 8
1T es 99 Mark McCrary 1993 Toyota MR2 31.428 - -
2T gs 16 Curt Boegemann 2005 MINI Cooper S 31.818 0.390 0.390
3T stu 84 Steven Kornhaus 2006 Subaru Impreza WRX STi 32.231 0.413 0.803
4 stu 166 Trey Davis 2004 Subaru WRX STi 32.567 0.336 1.139
5 stu 66 Chris Harp 2004 Subaru Impreza WRX STi 32.647 0.080 1.219
6 sts 7 Mark Pilson 1900 GM Racecar 32.726 0.079 1.298
7 as 82 Shawn Gebbia 2006 Subaru STi 32.900 0.174 1.472
8 cs 92 Steve Rife 1999 Mazda Miata 33.040 0.140 1.612


Top Times Of Day Time Class # Driver
Raw time 35.997 cm 86 Ted Visscher
Pax 31.348 sts 53 Kristo Kukk
Stock 40.471 es 13 Tracy Nariah
Street Prepared 37.453 asp 14 Bradley Allen
Touring 38.942 sts 53 Kristo Kukk
Street Modified 36.669 sm2 47 David Disney
Prepared 38.904 ep 13 Cliff Gibbs
Modified 35.997 cm 86 Ted Visscher
Junior Kart 46.912 fjb 3 Any Yoder
Tire 41.097 lhs 16 Rachel McCrary
Novice 34.070 nds 72 Tom VanDevender
Pax 31.428 pes 99 Mark McCrary